Publications
Because we are in close contact with our customers and partners we are able to offer technologically advanced products and first-class services. This also includes informing our customers of the latest developments, e.g. by providing them with articles, papers and other relevant information.
2012 | Deciphering Google's Offerings in Today's Fast-Paced Environment |
2012 | E-fare solution for Sacramento, CA |
2012 | DART rail – a case study in innovation and service |
2012 | What Social Media Success Story Do You Have to Share with Others? |
2011 | APCS and the collection of ridership data |
2011 | Real-Time Benefits |
2011 | Zero Waste to Landfill is the new color green |
2010 | Ticketing – whereto? |
2009 | ITS in Rail Operations Dallas Area Rapid Transit Gets First-Class System |
2008 | Establishing the next level of RTPI systems |
2008 | ITS Challange Requires a "CHAMPION" |
2008 | Plan the IT work, work the IT plan |
2007 | INIT's Roland Staib Executive Predictions |
2007 | Transit Tracking: Automatic Passenger Counting Systems and Tracking Ridership |
2006 | Scheduling solutions |
2006 | ITS in the Age of Google |
2005 | Efficient Collection of Ridership and On-Time Perfermance Data |
2005 | Adapting Scheduling to an Evolving Business Model |
2005 | Time for an Integrated Vehicle IT |
2005 | From Analog to Digital: GSM/GPRS or TETRA/TETRAPOL |
2003 | Automatic Passenger Counting Systems Expanding Beyond Just Counting People |
2002 | CAD/AVL System Fault Tolerance System Fallback Levels And Concepts |
2001 | MP3 Based Digital Audio Announcement For Mass Transit Systems |
2001 | Computer Aided Service Restoration in CAD/AVL Systems |
2001 | Technology Integration of Fixed-Route And Paratransit Service |
2001 | Wireless LAN For ITS Systems |
2000 | Traffic Signal Priority |
2000 | Download Of Data To Transit Vehicles |
2000 | open.P - An Open Database For Public Transit Operators And Agencies |
1999 | Advanced Transit Fleet Management |
1999 | Automatic Passenger Counting (APC) |
1999 | An Innovative Approach To Real-Time Bus Information And Signal Priority |
